FARE BARE Kids Winter Pink Barefoot Shoes
€81,30 (лв.159,01)
Main Material – Nubuck
Lining Material – Winter Lining
Additional Material – Textile
Description
Main Material – Nubuck
Product description
MEMBRANE FARE-TEX
These shoes are equipped with a high-quality FARE-TEX membrane, ensuring that your feet stay dry and comfortable even in adverse weather conditions.
This innovative membrane effectively wicks moisture away while preventing it from penetrating inside. As a result, it provides maximum protection from moisture without compromising the breathability of the footwear.
Technical specifications of the membrane are as follows: a thickness of just 0.2 mm ensures lightness and flexibility, with a water column rating of 30,000 mm guaranteeing exceptional waterproofing. Moreover, the membrane is certified as PFAS-free, underscoring its environmental friendliness.
SIZE CHART
| SIZE | Inner shoe length | Width around the toe joints | Circumference of the toe joints | |||
|---|---|---|---|---|---|---|
| 23 | 155 mm | 66 mm | 171 mm | |||
| 24 | 162 mm | 68 mm | 175 mm | |||
| 25 | 167 mm | 69 mm | 179 mm | |||
| 26 | 172 mm | 70 mm | 183 mm | |||
| 27 | 180 mm | 71 mm | 187 mm |
| SIZE | Inner shoe length | Width around the toe joints | Circumference of the toe joints | |||
|---|---|---|---|---|---|---|
| 28 | 186 mm | 75 mm | 195 mm | |||
| 29 | 193 mm | 77 mm | 199 mm | |||
| 30 | 200 mm | 80 mm | 204 mm | |||
| 31 | 206 mm | 82 mm | 208 mm | |||
| 32 | 213 mm | 84 mm | 212 mm |
Link what is my foot shape HERE.
How to take core of your shoes: HERE
Additional information
| Brand | FARE BARE |
|---|---|
| Foot type | Normal, Wide |
| Color | Pink |
| Size | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 |
| Shoe type | Winter shoes |
| Foot shape | Dominant thumb (Egyptian), Plato (Roman), Square |







